Project | Unit | Value |
Rated voltage | kY | 40.5 |
Rated current | A | 630/1250/1600 |
Rated frequency | Hz | 50 or 60 |
Power frequency withstand voltage Imin (wet) (dry) | kV | 70/85 |
Lightning impulse withstand current (peak value) Phase-to-phase, to ground/break | kY | 185 |
Rated short-circuit breaking current | kA | 20/25/31.5 |
Rated short-circuit making current (peak value) | kA | 63/80 |
Rated peak withstand current | kA | 63/80 |
4S short-time withstand current | kA | 25/31.5 |
Rated operating cycle |
| Open - 0.1s to close Open - 3s to close Open - 6s to close Open - 60s to recover |
Rated short-circuit current breaking times | Second-rate | 30 |
Mechanical life | Second-rate | 10000 |
Mechanism control voltage | V | AC/DC220 |
1min power frequency withstand voltage of secondary circuit | KV | 2 |